Mega888 Jackpot RTP 2026: Progressive & Local Drop Rates
Next Update: 2026-06-18 14:00:00
| Name | Rate | Progress |
|---|---|---|
| Samurai | 1% | |
| Jin Qian Wa | 3% | |
| Hanzos Dojo | 2% | |
| Caishen Gold | 1% | |
| Fart Girl | 2% | |
| Fortune Charm | 5% | |
| Manic Millions | 3% | |
| Lucky Koi | 2% | |
| Cleopatra | 3% | |
| Rally | 1% | |
| Tally Ho | 2% | |
| Penguin City | 2% | |
| Blaze Of Ra | 2% | |
| Sparta | 3% | |
| Captians Treasure | 2% | |
| Pirate | 5% | |
| Sizzling Spins | 1% | |
| Jingle Bells | 4% | |
| Chinese Lion | 4% | |
| Golden Beauty | 3% | |
| Nian Nian You Yu | 1% | |
| Zhao Cai Jin Bao | 3% | |
| Golden | 3% | |
| Amazon Jungle | 2% | |
| Big Chef | 2% | |
| Desert Gem | 3% | |
| Dasixi | 5% | |
| Raging Rex | 3% | |
| Circus | 4% | |
| Dolphin Reef | 1% | |
| Golden Colts | 1% | |
| Great Blue | 2% | |
| Coyote Cash | 5% | |
| Great Stars | 1% | |
| Gifts From Santa | 1% | |
| A Night Out | 1% | |
| Dragon Gold | 3% | |
| Zombie Circus | 1% | |
| Dolphin | 5% | |
| God Of Wealth | 4% | |
| Masquerade | 3% | |
| Jackpot Raides | 1% | |
| Wolf Hunters | 2% | |
| Wild Fire Works | 2% | |
| Top Gun | 2% | |
| Dragon Strike | 5% | |
| Striper Night | 5% | |
| Six Acrobats | 2% | |
| Agent 51 | 2% | |
| Floating Dragon | 3% | |
| Reef Classic | 1% | |
| Champions Of Rome | 3% | |
| Beast Of Wealth | 5% | |
| Sticky Bandits | 1% | |
| Vegas Night Life | 1% | |
| 5 Fortune | 1% | |
| Silves Bullet | 3% | |
| Sun Wu Kong | 4% | |
| Money Fever | 3% | |
| Great 88 | 3% | |
| Ireland | 4% | |
| Magical Spins | 3% | |
| Temple Of Wealth | 1% | |
| Sword Of Khans | 4% | |
| Temple Quest | 3% | |
| Jungle Spirt | 5% | |
| King Of Ghosts | 1% | |
| Hotline | 1% | |
| Pirace Ship | 5% | |
| 8-ball Slots | 1% | |
| Emperor Gate | 3% | |
| Wolf Run | 4% | |
| Three Kingdoms | 1% | |
| Westerm Ranch Story | 4% | |
| Dragonz | 5% | |
| Deep Trek | 3% | |
| Treasure Island | 1% | |
| Matsuri | 1% | |
| Tiger Clory | 3% | |
| Water Margin | 5% | |
| Lucky New Year | 3% | |
| Conan | 3% | |
| Creat China | 2% | |
| Xmas Magic | 3% | |
| The Good Life | 4% | |
| Foot Ball Carnival | 2% | |
| Razor Shark | 3% | |
| Dark Vortex | 1% | |
| Dwarfs Gone Wild | 5% | |
| Qlamourous World | 2% | |
| Golden Tour | 4% | |
| Bonus Bears | 2% | |
| Robin Of Sherwood | 3% | |
| Magin Shoppe | 3% | |
| Easter Surprise | 2% | |
| Jin Shai Pond Of Riches | 4% | |
| African Wildlife | 2% | |
| Mystical Dragon | 2% | |
| Triple Twister | 5% | |
| Japan | 2% | |
| Fortune Tiger | 3% | |
| Legend White Snake Lady | 1% | |
| T-rex | 4% | |
| Dr.fortuno | 4% | |
| Sushi Oishi | 4% | |
| Chinese New Year | 1% | |
| Nitro | 2% | |
| Wang Chai | 5% | |
| Dim Sum Prize | 2% | |
| Monkey Slots | 1% | |
| Discovery | 5% | |
| Golden Tree Plus | 1% | |
| Lion Dance | 5% | |
| Golden Lotus | 5% | |
| Cherry Love | 1% | |
| Jin Ping Mai Ii | 4% | |
| Wild Fox | 5% | |
| Indian Myth | 2% | |
| Snow World | 5% | |
| Spartan | 5% | |
| Ranch Story | 3% | |
| Fairy Garden Plus | 3% | |
| Zombie Carnival | 5% | |
| Kimochi | 1% | |
| Encdanced Garden | 4% | |
| Clash Of The Beasts | 3% | |
| Fortune Fest | 1% | |
| Aladdin Wish | 5% | |
| Pay Dirt | 5% | |
| Orient Express | 2% | |
| Sea World | 5% | |
| 5 Dragons | 5% | |
| Halloween Party | 5% | |
| Fruit Vs Candy | 5% | |
| High Way | 4% | |
| Cash Vandal | 3% | |
| Cleopatras Riches | 3% | |
| Victory | 2% | |
| Big Prosperity | 5% | |
| Lucky Duck | 4% | |
| Iceland | 4% | |
| Wealth Treasure | 4% | |
| God Of Cookery | 5% | |
| Native Indian | 1% | |
| Shinibg Stars | 2% | |
| Crystal Waters | 5% | |
| 7 Crazy | 5% | |
| Lost Island | 2% | |
| Elven Magic | 3% | |
| Fruity Tutti | 2% | |
| Green Light | 2% | |
| Halloween Fortune | 5% | |
| Yin Yang | 2% | |
| Golden Slut | 3% | |
| Royal Nasqueraoe | 1% | |
| Lights | 2% | |
| Dragon Maiden | 1% | |
| Seasons Greeting | 2% | |
| Santa | 4% | |
| House Doom | 2% | |
| Panther Moon | 2% | |
| Irish Luck | 5% | |
| Lotus Legend | 5% | |
| Cocktail Nighls | 2% | |
| Robin Hood | 1% | |
| Narcos | 4% | |
| Steam Tower | 1% | |
| King Of Pop | 2% | |
| Dragon Hero | 1% | |
| Big Win Cat | 1% | |
| Big Shot | 3% | |
| Fong Shenn | 5% | |
| Safari Heat | 4% | |
| Stone Age | 2% | |
| Fame & Fortune | 4% | |
| Midas Golden Touch | 5% | |
| Alice | 2% | |
| Lucky Neko | 3% | |
| Fortune Fire Works | 2% | |
| Laura | 3% | |
| Aztac | 3% | |
| Celebration Of Wealth | 4% | |
| Amazing Thailand | 1% | |
| Gold Rush | 5% | |
| Fortune Panda | 2% | |
| Thai Paradise | 1% | |
| Juan And The Jmmortal King | 5% | |
| Boyking Treasure | 2% | |
| Sea Oaptain | 4% | |
| Lucky Little Gods | 4% | |
| Silent Run | 2% | |
| Cookie Pop | 3% |
How to Monitor Jackpot Pools
Monitor Mega888 jackpot indicators for progressive and local drop activity. Jackpot-focused players can compare volatility, RTP, and payout patterns before playing.
When a jackpot pool approaches historical high ranges, players often use maximum-bet strategies on selected high-volatility titles.
Frequently asked questions
RTP Jackpot means you can win a Jackpot based on RTP (Return to Player) percentage. This includes Special Bonus, Random Jackpot, Major Jackpot, Minor Jackpot and Progressive Jackpot.
This is normal because jackpots are random and not easy to win. They are meant to be unpredictable so you need to be patient and lucky.
You’ll get surprises and rewards.
The jackpot is accumulated by the system over time. The amount varies and progressive jackpots can grow as more players join in.



